Governors
Newton-le-Willows Primary School Governing Body
Headteacher - Mrs L.Chisnall
Chair of Governors - Mr M Bradley
Vice Chair of Governors - Mr A Huskisson
Parent Governors
Mr M.Bradley
Mrs E.Gleave
Mrs E.Tilbury
Local Authority Governor
Councillor K.Laird
Coopted Governors
Co-opted Governors are appointed by the Governing Body and their term of office is four years.
Miss G. Cooper
Mrs E.Charleston
Mr I. Colvin
Mr A Huskisson
Mrs K McCormack
Staff Governors
Mrs J. Rothwell
Parent Governors are elected by the parents/carers and the term of office is four years. When a position becomes vacant nominations will be asked for and an election involving all registered parents and guardians will take place. Parents/carers will be notified of the precise details at the appropriate time.
Coopted Governors are appointed by the Governing Body and their term of office is four years.
LA Governors are appointed by the Local Authority and their term of office is four years
Staff Governors are elected by the staff for four years from the date of appointment
Frequency of Meetings
The Governing Body meet as and when necessary but a minimum of once per half-term.
Governors' Role
Governors have a vital role to play in ensuring our school provides the best possible education for our children.
They are responsible for:
1. Ensure clarity of vision, ethos and strategic direction
2. Hold the headteacher to account for the educational performance of the school and its pupils; and the performance management of staff
3. Oversee the financial performance of the school and making sure its money is well spent.
If you have any questions, or are interested in becoming a Governor at our school, contact either the Headteacher or Chair of Governors for more information.
Governing Body Composition
| Type of Governor | No. |
| Coopted | 8 (3 vacancies) |
| Headteacher | 1 |
| Local Authority | 1 |
| Parent | 3 |
| Staff | 1 |
| Names of Governors | Type of Governor | Term of Office | Date of Appointment |
Date of resignation/End of Term of Office (if within the last 12 months) |
Appointing Body |
|---|---|---|---|---|---|
| Mr M Bradley (Chair) | Parent | 4 Years | 21st Jan 2022 | 20th Jan 2026 | Elected by Parents |
|
Mr A Huskisson (Vice Chair) |
Coopted | 4 Years | 9th Dec 2024 | 8th Dec 2028 | Governing Body |
| Mrs E. Charleston | Co-opted | 4 Years | 8th Apr 2021 | Governing Body | |
| Cllr K. Laird | Local Authority | 4 Years | 8th Dec 2022 | 7th Dec 2026 | Local Authority |
| Mrs E Gleave | Parent | 4 Years | 26th Nov 2024 | 25th Nov 2028 | Elected by Parents |
| Mr I Colvin | Co-opted | 4 Years | 8th Jul 2025 | 7th July 2029 | Governing Body |
| Mrs L. Chisnall | Headteacher | 4 Years | 9th Oct 2020 | Headteacher | |
| Miss G. Cooper | Co-opted | 4 Years | 23rd May 2024 | 22nd May 2028 | Governing Body |
| Mrs E Tilbury | Parent | 4 Years | 16th Oct 2025 | 15th Oct 2029 | Elected by Parents |
| Mrs K.McCormack | Co-Opted | 4 Years | 21st Sept 2023 | 20th Sep 2027 | Governing Body |
| Mrs J. Rothwell | Staff | 4 Years | 19th Dec 2023 | 18th Dec 2027 | Elected by Staff |
Committee Structure
The Governing body of Newton-le-Willows Primary School has restructured to a Governance model without sub-committees. The Full Governing body meets once per half term and considers all matters relating to school. The terms of reference are available on this page.
The Pay and Performance Committee will continue to meet as and when required and the terms of reference for this committee are available from school upon request.
| Pay and Performance Committee |
|---|
| Remit: To deal with all matters delegated by the Governing Body regarding Pay and Performance of members of staff. |
| Membership |
| Mr I. Colvin (Chair) Mrs L.Chisnall Mr M.Bradley Mrs K McCormack Mrs E Gleave |
Ad-hoc Committees:
- Staff Disciplinary
- Pupil Discipline
- Complains
- Appeals
Three Governors with no prior knowledge will be called to form the committee.
Register of Interests
| Name | Details of Pecuniary Interest | Details of Personal Interest |
|---|---|---|
| Mr M Bradley (Chair) |
Nil |
Child attends school |
|
Mr A Huskisson (Vice Chair) |
Nil | Child attends school |
| Mrs E. Charleston | Works for Local Autism and Social Communication team at St. Helens Council | Nil |
| Mrs E Tilbury | Nil | Children attends school |
| Mrs L. Chisnall | Nil | Nil |
| Mr I. Colvin | Nil |
Married to LSA in school. |
| Cllr K. Laird | Nil | Nil |
| Mrs K.McCormack | Nil | Nil |
| Mrs J. Rothwell | Nil | Nil |
| Miss G.Cooper | Nil | Nil |
| Mrs E Gleave | Nil | Child attends school |
Attendance Record
| Name of Governor | Dates of Full Governing Body Meetings Attended | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25th Sep 2025 | 16th Oct 2025 | 11th Dec 2025 | 10th Feb 2026 | 19th March 2026 | 21st May 2026 | 9th July 2026 | ||||||||
| Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | |
| Mr M. Bradley | X | X | ||||||||||||
| Mr A Huskisson | X | X | ||||||||||||
| Mrs E. Charleston | X | X | ||||||||||||
| Mrs E Gleave | X | X | ||||||||||||
| Mrs L. Chisnall | X | X | ||||||||||||
| Mrs K McCormack | X | X | ||||||||||||
| Mrs E Tilbury | X | X | ||||||||||||
| Cllr K. Laird | X | X | ||||||||||||
| Mr I Colvin | X | X | ||||||||||||
| Mrs J Rothwell | X | X | ||||||||||||
| Miss G Cooper | X | X | ||||||||||||
(See Files to Download at the foot of this page).
| Name of Governor | Dates of Pay and Performance Committee Meetings Attended | |
|---|---|---|
| 6/11/25 | ||
| Yes | No | |
| Mr I. Colvin (Chair) | X | |
| Mrs E Gleave | X | |
| Mr A Huskisson | X | |
| Mrs L. Chisnall | X | |
| Mr M. Bradley | X | |
| Mrs K. McCormack | X | |
Newton-le-Willows Primary School

